<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//foxharrell.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://foxharrell.com/highlights/</loc>
		<lastmod>2020-07-09T03:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://foxharrell.com/fox-harrell-named-in-artforum-top-10/</loc>
		<lastmod>2020-06-11T04:17:46+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/bg-wall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/impacts-of-the-avatar-dream-the-conference-2018/</loc>
		<lastmod>2020-06-11T04:19:47+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/imagination-computation-and-self-expression-situated-character-and-avatar-mediated-identity/</loc>
		<lastmod>2020-06-11T04:39:27+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/pub-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/loss-undersea/</loc>
		<lastmod>2020-06-30T21:46:21+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/gestural-narrative-interactive-expression-genie-project/</loc>
		<lastmod>2020-06-30T22:16:46+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/living-liberia-fabric/</loc>
		<lastmod>2020-06-30T22:17:48+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/understanding-material-based-imagination-cognitive-coupling-of-animated-images-and-motor-action-in-interactive-digital-artworks/</loc>
		<lastmod>2020-07-07T04:06:40+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-renku-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/pub-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/mazestar-computing-workshops/</loc>
		<lastmod>2020-07-07T04:29:03+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/memory-reverie-machine-mrm/</loc>
		<lastmod>2020-07-07T04:29:54+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/narrating-system-intentionality-copycat-and-the-artificial-intelligence-hermeneutic-network/</loc>
		<lastmod>2020-07-07T04:30:53+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/pub-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/nsf-supported-stem-education-research-using-virtual-identities-for-computer-science-learning/</loc>
		<lastmod>2020-07-07T04:31:26+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/bg-mazestar-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/project-visible-virtuality-for-immersive-socially-impactful-behavioral-learning-enhancement/</loc>
		<lastmod>2020-07-07T04:32:20+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/2019-09-Immersion-Lab01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/puzzlescript-ai/</loc>
		<lastmod>2020-07-07T04:33:19+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/games-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/qatar-computing-research-institute-computer-science-and-artificial-intelligence-laboratory-qcri-csail-alliance-understanding-and-developing-for-cultural-identities-across-platfor/</loc>
		<lastmod>2020-07-07T04:33:48+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/bg-qatar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/re-search-art-science-and-information-technology/</loc>
		<lastmod>2020-07-07T04:36:06+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/reimagining-the-avatar-dream-modeling-social-identity-in-digital-media/</loc>
		<lastmod>2020-07-07T04:36:31+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/062217_CACMpg1_Avatar-Dream1.large_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/a-tale-of-computing-and-gatekeeping/</loc>
		<lastmod>2020-07-07T04:48:10+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/bg-eye.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/chimeria-fig1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/computational-narration-of-inner-thought-memory-reverie-machine/</loc>
		<lastmod>2020-07-07T04:51:33+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/ref-figure1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/designing-empowering-and-critical-identities-in-social-computing-and-gaming/</loc>
		<lastmod>2020-07-07T04:52:44+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-40.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/screen-designingempowering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/director-of-the-revolution-of-hip-hop-breakbeat-narratives/</loc>
		<lastmod>2020-07-07T04:53:12+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/mit-hip-hop-museum-breakbeat-narratives_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/generative-visual-renku/</loc>
		<lastmod>2020-07-07T04:53:32+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/hci-producer-on-karim-ben-khelifas-the-enemy/</loc>
		<lastmod>2020-07-07T04:54:28+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/EnemybyKarim_header-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/how-an-artist-scientist-conjurer-thinks-works-and-lives-an-interview/</loc>
		<lastmod>2020-07-07T04:55:58+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-37-e1590188914782.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/imagination-computation-and-expression-lab/</loc>
		<lastmod>2020-07-07T04:58:24+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/invention-patented-modeling-social-identity-and-group-membership-for-use-in-digital-media-such-as-videogames-and-social-media/</loc>
		<lastmod>2020-07-07T04:58:43+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/05/bg-chimeria-3-e1590177377769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/chimeria-gatekeeper/</loc>
		<lastmod>2020-07-09T02:50:09+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/games-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/steam-player-preference-analyzer-and-the-air-status-performance-classifier/</loc>
		<lastmod>2020-07-09T02:50:34+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/steam-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/steam-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/virtual-identities/</loc>
		<lastmod>2020-07-09T02:50:54+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-vi-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/chimeria-grayscale/</loc>
		<lastmod>2020-07-09T02:51:04+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/games-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/chimeria/</loc>
		<lastmod>2020-07-09T02:51:18+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/chimeria-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/air-toolkit-development/</loc>
		<lastmod>2020-07-09T02:52:35+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2020/01/bg-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/mimesis/</loc>
		<lastmod>2020-07-09T02:53:06+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/mimesis-lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foxharrell.com/phantasmal-media-an-approach-to-imagination-computation-and-expression/</loc>
		<lastmod>2020-07-09T03:32:27+00:00</lastmod>
		<image:image>
			<image:loc>http://foxharrell.com/wp-content/uploads/2019/12/bg-42.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->